Gold Ounce 1-Year Chart
Silver 1-Year Chart
Global Metal Prices (USD)
| Metal | Price (USD) | Unit | Change | Last update |
|---|---|---|---|---|
| Nickel | 15,300 | ton | +1.2% | 1404/07/08 |
| Chromium | 9,800 | ton | -0.5% | 1404/07/08 |
| Copper | 9,650 | ton | +0.8% | 1404/07/08 |
| Aluminum | 2,450 | ton | +0.3% | 1404/07/08 |
| Zinc | 2,780 | ton | -1.1% | 1404/07/08 |
| Steel Billet | 540 | ton | +0.6% | 1404/07/08 |
| Sponge Iron | 310 | ton | +0.4% | 1404/07/08 |
| Iron Scrap | 390 | ton | -0.2% | 1404/07/08 |
* Prices are indicative and updated manually.